Filters Reset
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 65
4 Beds 3 Baths 2,117 SqFt$575,000New - 1/65 65
3 Beds 4 Baths 3,932 SqFt$749,000New - 1/39 39
4 Beds 2 Baths 3,485 SqFt$665,000New - 1/37 37
2 Beds 2 Baths 1,344 SqFt$455,000New - 1/40 40
5 Beds 3 Baths 2,562 SqFt$649,900New - 1/46 46
5 Beds 5 Baths 5,364 SqFt$1,350,000New - 1/41 41
3 Beds 2 Baths 1,592 SqFt$385,000New - 1/5 5
0.9 Acres$180,000New - 1/10 10
1,200 SqFt$250,000New - 1/69 69
4 Beds 4 Baths 3,212 SqFt$849,000Active - 1/10 10
1.12 Acres$345,000Active - 1/44 44
4 Beds 5 Baths 2,920 SqFt$899,000Price Dropped by $26K265 Langnes CT, Anchorage, AK 99515
Listed by Keller Williams Realty Alaska Group
Single Family Home
- 1/12 12
24,875 SqFt$3,000,000Active - 1/56 56
6 Beds 7 Baths 4,182 SqFt$599,000Active - 1/55 55
6 Beds 7 Baths 4,182 SqFt$599,000Active - 1/73 73
3 Beds 3 Baths 2,200 SqFt$595,000Price Dropped by $50K - 1/13 13
0.4 Acres$165,000Active - 1/15 15
0.4 Acres$165,000Active - 1/3 3
35.69 Acres$1,400,000Active - 1/60 60
3 Beds 3 Baths 2,790 SqFt$710,000Active - 1/3 3
3.5 Acres$59,900Active - 1/20 20
0.41 Acres$158,000Active - 1/66 66
1,240 SqFt$549,900Active - 1/14 14
8 Beds 8 Baths 5,274 SqFt$949,000Active12636 Silver Fox LN, Anchorage, AK 99515
Listed by Berkshire Hathaway HomeServices Alaska Realty
Multi-Family
- 1
- 2
- 3
- 4
- 5
Quick Area Search
- Homes For Sale in Anchorage, AK
- Homes For Sale in Wasilla, AK
- Homes For Sale in Soldotna, AK
- Homes For Sale in Palmer, AK
- Homes For Sale in Kenai, AK
- Homes For Sale in Eagle River, Anchorage, AK
- Homes For Sale in Sterling, AK
- Homes For Sale in Big Lake, AK
- Homes For Sale in Talkeetna, AK
- Homes For Sale in Trapper Creek, AK
- Homes For Sale in Houston, AK
- Homes For Sale in Girdwood, AK
