Filters Reset
Save Search
Save your search to get Alerts
5K Properties
4,975 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/4 4
0.43 Acres$108,000Active - 1/3 3
0.46 Acres$108,500Active - 1/3 3
0.46 Acres$108,500Active - 1/3 3
0.46 Acres$102,000Active - 1/4 4
0.4 Acres$105,000Active - 1/4 4
0.6 Acres$86,500Active - 1/4 4
0.37 Acres$105,000Active - 1/5 5
0.68 Acres$86,500Active - 1/6 6
0.73 Acres$88,500Active - 1/5 5
0.46 Acres$99,000Active - 1/62 62
4 Beds 5 Baths 3,220 SqFt$1,150,000Active - 1/50 50
4 Beds 2 Baths 2,084 SqFt$425,000Active - 1/54 54
5 Beds 3 Baths 1,944 SqFt$598,000Active - 1/19 19
2.32 Acres$65,000Active - 1/14 14
3 Beds 2 Baths 1,451 SqFt$410,000Active11149 W Big Dipper DR, Wasilla, AK 99654
Listed by Keller Williams Realty Alaska Group of Wasilla
Single Family Home
- 1/29 29
3 Beds 3 Baths 1,964 SqFt$665,000Active - 1/36 36
3 Beds 2 Baths 1,316 SqFt$420,000Active - 1/25 25
2 Beds 2 Baths 1,260 SqFt$190,000Active - 1/25 25
4 Beds 3 Baths 1,940 SqFt$475,000Active - 1/34 34
3 Beds 2 Baths 1,394 SqFt$360,000Active - 1/32 32
4 Beds 3 Baths 3,070 SqFt$4,600Active - 1/64 64
4 Beds 3 Baths 2,530 SqFt$725,000Price Dropped by $10K1771 W Valley Ridge DR, Wasilla, AK 99654
Listed by Keller Williams Realty Alaska Group
Single Family Home
- 1/14 14
0.31 Acres$599,000Active - 1/60 60
4 Beds 3 Baths 2,186 SqFt$440,000Active
Quick Area Search
- Homes For Sale in Anchorage, AK
- Homes For Sale in Wasilla, AK
- Homes For Sale in Soldotna, AK
- Homes For Sale in Palmer, AK
- Homes For Sale in Kenai, AK
- Homes For Sale in Eagle River, Anchorage, AK
- Homes For Sale in Sterling, AK
- Homes For Sale in Big Lake, AK
- Homes For Sale in Talkeetna, AK
- Homes For Sale in Trapper Creek, AK
- Homes For Sale in Houston, AK
- Homes For Sale in Girdwood, AK
