Filters Reset
Save Search
Save your search to get Alerts
5.1K Properties
5,133 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
0.92 Acres$49,500Active66417 Alder AVE, Ninilchik, AK 99639
Listed by Century 21 Realty Solutions Freedom Branch
Vacant Land
- 1/16 16
160 Acres$360,000Active - 1/26 26
3 Beds 2 Baths 2,000 SqFt$370,000Active - 1/24 24
33,000 SqFt$8,950,000Active - 1/8 8
40 Acres$305,000Active - 1/14 14
40 Acres$34,900Active - 1/6 6
1.01 Acres$35,000Active - 1/99 99
6,552 SqFt$3,500,000Active - 1/68 68
704 SqFt$175,000Price Dropped by $25K - 1/72 72
3 Beds 3 Baths 2,312 SqFt$525,000Price Dropped by $15K - 1/62 62
4 Beds 2 Baths 1,846 SqFt$375,000Active - 1/19 19
9,741 SqFt$0Active - 1/7 7
400 SqFt$0Active - 1/10 10
1,500 SqFt$0Active - 1/4 4
1,140 SqFt$1Active - 1/4 4
1,140 SqFt$1Active - 1/17 17
8,744 SqFt$0Active - 1/27 27
4,807 SqFt$0Active - 1/13 13
2,431 SqFt$0Active - 1/69 69
4 Beds 2 Baths 1,546 SqFt$550,000Active
2,500 SqFt$250,000Price Dropped by $25K- 1/37 37
2 Beds 3 Baths 3,072 SqFt$549,000Price Dropped by $10K - 1/45 45
2 Beds 2 Baths 1,728 SqFt$615,000Active4870 W Christina CT, Wasilla, AK 99623
Listed by Better Homes and Gardens Real Estate Dream Makers
Single Family Home
- 1/15 15
3 Beds 1 Bath 950 SqFt$1,900Active1180 Golden Dawn CIR #4, Anchorage, AK 99515
Listed by Coldwell Banker Endeavor Realty
Single Family Home
Quick Area Search
- Homes For Sale in Anchorage, AK
- Homes For Sale in Wasilla, AK
- Homes For Sale in Soldotna, AK
- Homes For Sale in Palmer, AK
- Homes For Sale in Kenai, AK
- Homes For Sale in Eagle River, Anchorage, AK
- Homes For Sale in Sterling, AK
- Homes For Sale in Big Lake, AK
- Homes For Sale in Talkeetna, AK
- Homes For Sale in Trapper Creek, AK
- Homes For Sale in Houston, AK
- Homes For Sale in Girdwood, AK
